What's new
VORON Design

Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members!

Sometimes PCB klicky probe is unreliable

lord-carlos

Well-known member
Printer Model
voron 2.4
Hello

I have a PCB klicky probe and most of the time it works great.
Just now I turned the printer on and did a few PROBE_ACCURACY tests on different places on the cold plate. It went great. ✅

Code:
probe accuracy results: maximum 4.755000, minimum 4.750000, range 0.005000, average 4.751875, median 4.751250, standard deviation 0.001505
probe accuracy results: maximum 4.522500, minimum 4.517500, range 0.005000, average 4.519250, median 4.518750, standard deviation 0.001392
probe accuracy results: maximum 4.425000, minimum 4.416250, range 0.008750, average 4.421750, median 4.422500, standard deviation 0.002385

I turned on build plate and extruder heater for PLA values and redid the test. ✅ Still all gucci
I did a QGL and it went through without a hitch.✅

Then I started a print and I get this on QGL
Code:
// probe at 250.000,25.000 is z=8.810541
// probe at 250.000,25.000 is z=8.803041
// probe at 250.000,25.000 is z=8.800541
// Probe samples exceed tolerance. Retrying...
// probe at 250.000,25.000 is z=8.801791
// probe at 250.000,25.000 is z=8.804291
// probe at 250.000,25.000 is z=8.821791
// Probe samples exceed tolerance. Retrying...
// probe at 250.000,25.000 is z=8.828041
// probe at 250.000,25.000 is z=8.828041
// probe at 250.000,25.000 is z=8.830541
Similar problems on all corners.
wat.jpeg

With the probe still attached I run an probe accuracy test again and it's great.
Code:
probe accuracy results: maximum 8.857435, minimum 8.849935, range 0.007500, average 8.853435, median 8.853685, standard deviation 0.002222

Other times everything just works™
 
Hey lord-carlos,
could you figure it out? I have similar problems and im out of tries. (it was working fine for a long time...)
 
Hey lord-carlos,
could you figure it out? I have similar problems and im out of tries. (it was working fine for a long time...)
I have seen the part that attaches to the toolhead come loose. Make sure that part cannot move.
 
Thanks, will have a deeper look into that. Did a probe test with unsatisfying results.


Code:
                                      min       max     first      last      mean       std  count    range    drift
test                                                                                                               
1: corner 30 samples (25, 255)   5.406603  5.447853  5.406603  5.447853  5.445228  0.007481     30  0.04125  0.04125
2: corner 30 samples (275, 255)  5.420353  5.446603  5.420353  5.444103  5.443520  0.004581     30  0.02625  0.02375
3: corner 30 samples (25, 5)     5.432853  5.460353  5.432853  5.460353  5.456853  0.005215     30  0.02750  0.02750
4: corner 30 samples (275, 5)    5.395353  5.419103  5.395353  5.417853  5.416686  0.004824     30  0.02375  0.02250

Repeatability test:
Take 20 probe_accuracy tests to check for repeatability
Test number: 20...19...18...17...16...15...14...13...12...11...10...9...8...7...6...5...4...3...2...1...Done

                            min       max     first      last      mean       std  count    range    drift
test                                                                                                     
01: center 10 samples  5.440353  5.475353  5.442853  5.467853  5.465259  0.007725    200  0.03500  0.02500
02: center 10 samples  5.441603  5.474103  5.441603  5.467853  5.465141  0.007643    200  0.03250  0.02625
03: center 10 samples  5.440353  5.474103  5.444103  5.467853  5.464997  0.007524    200  0.03375  0.02375
04: center 10 samples  5.441603  5.472853  5.442853  5.466603  5.465009  0.007554    200  0.03125  0.02375

Your probe config uses median of 10 sample(s) over 4 tests
Below is the statistics on your median Z values, using different probe samples

       mean       min       max       std    range  sample_count
0  5.444103  5.444103  5.444103  0.000000  0.00000             1
1  5.453322  5.452853  5.454103  0.000598  0.00125             2
2  5.461603  5.461603  5.461603  0.000000  0.00000             3
3  5.463634  5.462853  5.464103  0.000598  0.00125             4
4  5.464572  5.464103  5.465353  0.000598  0.00125             5
5  5.465353  5.465353  5.465353  0.000000  0.00000             6
6  5.466603  5.466603  5.466603  0.000000  0.00000             7
7  5.466603  5.466603  5.466603  0.000000  0.00000             8
8  5.466603  5.466603  5.466603  0.000000  0.00000             9
9  5.466915  5.466603  5.467853  0.000625  0.00125            10

Drift test:
Take 100 samples in a row to check for drift

                         min       max     first      last      mean       std  count    range    drift
test                                                                                                   
center 100 samples  5.435353  5.466603  5.435353  5.466603  5.465941  0.003293    100  0.03125  0.03125
 
Hey lord-carlos,
could you figure it out? I have similar problems and im out of tries. (it was working fine for a long time...)
Not really.
I just let it soak for 10 minutes and then it works.
I mostly get the error when the printer is cold. Though this also can happen after soak, but less so.
 
there is no difference for my pinter between cold, hot, soaked... :-(
what i have found out today by accident during z-calibration (first the nozzle goes on the endstop, then the body of the microswitch -> after that i do not have retries. will print a new mount and body for clicky and see if it works.
 
there is no difference for my pinter between cold, hot, soaked... :-(
what i have found out today by accident during z-calibration (first the nozzle goes on the endstop, then the body of the microswitch -> after that i do not have retries. will print a new mount and body for clicky and see if it works.
So it's the z endstop that has retries for you and not the clicky?
 
So it's the z endstop that has retries for you and not the clicky?
Sorry, that was little confusing.
-> -no, when probing the endstop there are not retries due to tolerance, not with the nozzle, nor with the body of the clicky.
Will send a quick update how it is with a new afterburner / clicky combination. Currently building the filametrix mod. :)
 
Thanks, will have a deeper look into that. Did a probe test with unsatisfying results.


Code:
                                      min       max     first      last      mean       std  count    range    drift
test                                                                                                              
1: corner 30 samples (25, 255)   5.406603  5.447853  5.406603  5.447853  5.445228  0.007481     30  0.04125  0.04125
2: corner 30 samples (275, 255)  5.420353  5.446603  5.420353  5.444103  5.443520  0.004581     30  0.02625  0.02375
3: corner 30 samples (25, 5)     5.432853  5.460353  5.432853  5.460353  5.456853  0.005215     30  0.02750  0.02750
4: corner 30 samples (275, 5)    5.395353  5.419103  5.395353  5.417853  5.416686  0.004824     30  0.02375  0.02250

Repeatability test:
Take 20 probe_accuracy tests to check for repeatability
Test number: 20...19...18...17...16...15...14...13...12...11...10...9...8...7...6...5...4...3...2...1...Done

                            min       max     first      last      mean       std  count    range    drift
test                                                                                                    
01: center 10 samples  5.440353  5.475353  5.442853  5.467853  5.465259  0.007725    200  0.03500  0.02500
02: center 10 samples  5.441603  5.474103  5.441603  5.467853  5.465141  0.007643    200  0.03250  0.02625
03: center 10 samples  5.440353  5.474103  5.444103  5.467853  5.464997  0.007524    200  0.03375  0.02375
04: center 10 samples  5.441603  5.472853  5.442853  5.466603  5.465009  0.007554    200  0.03125  0.02375

Your probe config uses median of 10 sample(s) over 4 tests
Below is the statistics on your median Z values, using different probe samples

       mean       min       max       std    range  sample_count
0  5.444103  5.444103  5.444103  0.000000  0.00000             1
1  5.453322  5.452853  5.454103  0.000598  0.00125             2
2  5.461603  5.461603  5.461603  0.000000  0.00000             3
3  5.463634  5.462853  5.464103  0.000598  0.00125             4
4  5.464572  5.464103  5.465353  0.000598  0.00125             5
5  5.465353  5.465353  5.465353  0.000000  0.00000             6
6  5.466603  5.466603  5.466603  0.000000  0.00000             7
7  5.466603  5.466603  5.466603  0.000000  0.00000             8
8  5.466603  5.466603  5.466603  0.000000  0.00000             9
9  5.466915  5.466603  5.467853  0.000625  0.00125            10

Drift test:
Take 100 samples in a row to check for drift

                         min       max     first      last      mean       std  count    range    drift
test                                                                                                  
center 100 samples  5.435353  5.466603  5.435353  5.466603  5.465941  0.003293    100  0.03125  0.03125
Whats the gcode to run this probe test? - I've only seen the basic one before...
 
After a break I printed a bit again today.
Sooo much "Probe samples exceed tolerance. Retrying." 😩
Even after it was warm / stable.

I lowered z speed to 10, did not help.
I wonder if it's because I use this probe:
1704661287384.png

Someone mentioned the normal probe without rubber is better. Forgot the details though.
 
Omg .. that might have been it ...
standard deviation 0.000625

23:18:21 // probe at 260.000,240.250 is z=5.910000
23:18:22 // probe at 260.000,240.250 is z=5.911250
23:18:23 // probe at 260.000,240.250 is z=5.910000
23:18:25 // probe at 260.000,240.250 is z=5.910000
23:18:26 // probe at 260.000,240.250 is z=5.910000
23:18:27 // probe at 260.000,240.250 is z=5.910000
23:18:28 // probe at 260.000,240.250 is z=5.910000
23:18:29 // probe at 260.000,240.250 is z=5.910000
23:18:30 // probe at 260.000,240.250 is z=5.910000
23:18:31 // probe at 260.000,240.250 is z=5.910000

Ahhh yes. Looking fine.
 
Omg .. that might have been it ...
standard deviation 0.000625

23:18:21 // probe at 260.000,240.250 is z=5.910000
23:18:22 // probe at 260.000,240.250 is z=5.911250
23:18:23 // probe at 260.000,240.250 is z=5.910000
23:18:25 // probe at 260.000,240.250 is z=5.910000
23:18:26 // probe at 260.000,240.250 is z=5.910000
23:18:27 // probe at 260.000,240.250 is z=5.910000
23:18:28 // probe at 260.000,240.250 is z=5.910000
23:18:29 // probe at 260.000,240.250 is z=5.910000
23:18:30 // probe at 260.000,240.250 is z=5.910000
23:18:31 // probe at 260.000,240.250 is z=5.910000

Ahhh yes. Looking fine.
can you further simplify and explain if you got it this resolved.
 
Top